Draft Diary
Full details of each shoot are published on the IFAF website about 4 days before shoot date.
Carrowmore Club Shoots will be shown soon.
Carrowmore Archers meet every Tuesday evening at 7.30 pm but keep looking at your email for any late alterations to this. In winter the weather can be an influence, not the rain the frost !!
| Type of Shoot | |||||
| Date | Host Club | Club | IFAF | ITFAS | |
| Feb | 2 | Loughcrew | ![]() | ||
| Feb | 21 | Carrowmore | ![]() | ||
| Feb | 23 | Carrowmore | ![]() | ||
| Mar | 7 | Blue Arrows | ![]() | ||
| Mar | 21 | Mayo AC | ![]() | ||
| Mar | 28 | Mayo AC | ![]() | ||
| Apr | 11 | Loughcrew | ![]() | ||
| Apr | 25 | Limerick | ![]() | ||
| May | 2 | Dunbrody | ![]() | ||
| May | 16 | Carrowmore! | ![]() | ||
| May | 23 | Carrowmore! | ![]() | ||
| Jun | 6 | Donegal | ![]() | ||
| Jun | 13 | Black Dog | ![]() | ||
| Jun | 27 | Black Dog | ![]() | ||
| Aug | 1 | Donegal | ![]() | ||
| Aug | 15 | Limerick | ![]() | ||
| Aug | 29 | Dunbrody | ![]() | ||
| Sept | 11 | Black Dog | ![]() | ||
| Sept | 12 | Black Dog | ![]() | ||
| Sept | 26 | Carrowmore! | ![]() | ||
| Oct | 3 | Carrowmore! | ![]() | ||
| Oct | 10 | Limerick | ![]() | ||
| Oct | 24 | Blue Arrows | ![]() | ||
| Nov | 7 | Mayo AC | ![]() | ||
| Nov | 14 | Mayo AC | ![]() | ||
| Nov | 20 | Loughcrew | ![]() | ||
Shoot Diary



